Home | FREE Video | Results | Terms & Conditions | Subscribe | Members Login

JANUARY-2008
Date Time Track Trap No Greyhound name Result
1st 11.34 Nottingham T2 Rich Blend Lost
1st 11.57 Perry Barr T6 Great Memory Lost
1st 12.47 Nottingham T3 Sussed Out Lost
1st 12.58 Perry Barr T1 Bartfield Bill Lost
1st 13.38 Crayford T6 Crossfield Okee Lost
1st 14.04 Sunderland T3 Menstrie Miss Won
1st 14.12 Crayford T1 Nelly Blue Won
1st 14.58 Sunderland T2 Brodie Jan Lost
2nd 11.34 Hall Green T5 King Speaker Lost
2nd 12.32 Hall Green T5 Forest Toby Lost
2nd 12.42 Newcastle T2 Kung Foo Freddie Lost
2nd 13.33 Hall Green T5 Crackers Dream Lost
2nd 13.44 Newcastle T4 Musician Lost
2nd 14.27 Hove T5 Kuta Lost
2nd 14.57 Oxford T5 Killys Girl Lost
2nd 15.17 Oxford T5 The Other Gem Lost
2nd 16.18 Oxford T5 Scarlett Otara Lost
2nd 16.57 Oxford T6 Sorrell Lass Lost
2nd 17.58 Hove T6 Keegans Girl Lost
2nd 19.06 Belle Vue T3 Delwood Oddbod Lost
2nd 19.30 Romford T1 Mystery Money Lost
2nd 19.58 Sunderland T4 Ballylarkin Shot Lost
2nd 20.53 Romford T1 Sanu We Kee Lost
3rd 11.34 Sunderland T4 Georgewashington Lost
3rd 12.12 Sheffield T3 Townhead Caitlin Lost
3rd 12.32 Sunderland T3 Distant Roar Lost
3rd 13.12 Sheffield T6 Tonaknock Lad Lost
3rd 14.37 Crayford T3 Newlawn Doll Won
3rd 15.48 Romford T6 Castlelyons Josh Lost
3rd 16.18 Crayford T4 Come On Scarty Lost
3rd 18.28 Sittingbourne T3 Urban Gypsy Won
3rd 20.07 Sittingbourne T5 Cathrines Girl Lost
3rd 20.28 Newcastle T3 Shankleys Kop Lost
4th 12.32 Hall Green T5 Aghaburren Magic Lost
4th 12.42 Walthamstow T4 Trumpers Woods Lost
4th 13.19 Hall Green T4 Club Issue Won
4th 13.27 Walthamstow T3 Swahv Whisper Lost
4th 13.33 Hall Green T1 Greycott Lynn Lost
4th 14.47 Swindon T3 Swift Queen Lost
4th 15.38 Monmore T6 Neds Street Lost
4th 15.48 Swindon T4 Linchpin Hero Lost
4th 16.48 Swindon T3 Explosive Atom Won
4th 16.57 Monmore T5 Roughyeds Lad Won
4th 17.48 Monmore T1 Mikane Moresque Lost
4th 19.22 Nottingham T6 Downland Billy Lost
4th 20.22 Nottingham T6 Davrics Warrior Lost
4th 20.58 Sheffield T4 Gazzas Court Lost
8th 11.34 Nottingham T3 Roscoes Rumour Lost
8th 12.12 Perry Barr T5 Surprise Borna Won
8th 12.32 Nottingham T6 Taggs Gift Lost
8th 13.33 Nottingham T6 Bar Black Lost
8th 13.44 Perry Barr T3 Marks Dream Girl Lost
8th 14.08 Crayford T6 Newlawn Linda Lost
8th 16.08 Crayford T2 Robins News Lost
8th 17.58 Crayford T2 Barnfield Vicky Lost
8th 18.33 Hove T5 Courtesy Boy Lost
8th 18.49 Hove T4 Fiddlers Lady Lost
8th 19.43 Sheffield T6 Elles Rambler Won
8th 20.41 Hove T4 Wintons Blue Lost
9th 12.12 Newcastle T3 Tedo Guss Lost
9th 12.18 Hall Green T2 Meldrum Pride Lost
9th 12.42 Newcastle T3 Well Big Lad Won
9th 13.33 Hall Green T3 Westview Top Lost
9th 14.18 Oxford T5 Mystic Tribe Won
9th 15.38 Oxford T4 Blitzen Flyer Lost
9th 15.48 Hove T4 Landfall Brunson Lost
9th 17.27 Hove T2 Knock Silver Lost
9th 17.33 Oxford T3 Shelbourne Amy Lost
9th 18.44 Swindon T2 Transform Solo Won
9th 18.49 Belle Vue T4 Rooster Kev Lost
9th 19.27 Sunderland T3 Turbo Six Won
9th 19.53 Belle Vue T1 Bedrock General Lost
9th 20.36 Swindon T2 Mams Future Lost
9th 20.52 Swindon T2 Royal Dreamer Lost
10th 11.34 Sunderland T6 Bluetoon Bronson Won
10th 11.42 Sheffield T4 Starjels Tia Lost
10th 12.04 Sunderland T6 Deancroft Wonder Lost
10th 13.27 Sheffield T2 Florida Jamie Lost
10th 13.51 Sunderland T6 Ninas Rakti Lost
10th 14.08 Romford T3 Killarney Loop Lost
10th 14.18 Crayford T6 Leaha Rossi Won
10th 15.17 Crayford T5 Clonark Rose Lost
10th 15.48 Romford T4 Ivy Knows Lost
10th 16.08 Romford T5 Sekon Black Lost
10th 16.37 Crayford T5 Crossfield Okee Lost
10th 18.48 Sittingbourne T6 Galgo Azul Lost
10th 20.22 Sittingbourne T1 Star Potential Lost
10th 20.58 Newcastle T3 Dannys Dream Lost
11th 11.34 Hall Green T1 Beardys Jo Jo Won
11th 11.57 Walthamstow T5 Giggling Pin Lost
11th 12.18 Hall Green T6 Boglane Delight Lost
11th 13.04 Hall Green T4 Killeenagh Wish Lost
11th 14.37 Monmore T6 Purdy Lass Lost
11th 15.07 Swindon T6 Supa Honey Won
11th 15.38 Monmore T5 Mikane Maestro Lost
11th 16.08 Swindon T3 Longvalley Ted Lost
11th 16.18 Monmore T3 Head Iton Denise Lost
11th 17.44 Swindon T1 Charming Light Won
11th 18.44 Nottingham T2 Feora Marie Won
11th 19.32 Nottingham T2 Slight Breeze Lost
11th 19.45 Wimbledon T6 Coolagorna Tiger Lost
11th 21.00 Wimbledon T6 Poison Ivy Lost
11th 21.15 Wimbledon T4 Droopys Best Guy Lost
12th 11.31 Romford T6 Alrita Queen Lost
12th 11.37 Crayford T6 Doon Beech Lost
12th 12.33 Romford T2 Stick On Chris Lost
12th 12.57 Crayford T6 Balrobuck Major Lost
12th 13.33 Romford T4 Randals Ross Won
12th 15.18 Newcastle T3 Anglesea Giner Lost
12th 16.28 Newcastle T5 Frankies Wish Won
12th 16.47 Newcastle T3 Lil Fred Lost
12th 17.58 Newcastle T3 Hanruby Queen Won
14th 11.42 Sheffield T4 Captains Tornado Lost
14th 12.04 Swindon T6 Falkners Tiger Lost
14th 12.42 Sheffield T5 Homestead Byway Lost
14th 12.47 Swindon T2 Transform Solo Lost
14th 15.38 Walthamstow T6 Tidy Hotspur Lost
14th 15.48 Monmore T3 Danahill Jo Lost
14th 16.27 Monmore T5 Calzaghe Perky Lost
14th 17.33 Walthamstow T6 Pea Queue Lost
14th 19.22 Yarmouth T4 Gemmas Jet Lost
14th 19.27 Romford T4 Rosshill Pilot Lost
14th 19.43 Romford T1 Blue Impact Lost
14th 20.09 Yarmouth T6 Newtown Grace Won
14th 20.31 Romford T4 Gimmegimmegimme Lost
15th 11.48 Nottingham T6 Droopys Drogba Lost
15th 12.32 Nottingham T4 Marlfield Cesc Lost
15th 13.33 Nottingham T6 Rocket Rufus Lost
15th 14.08 Crayford T2 Megans Gift Won
15th 14.57 Sunderland T3 Crompton Louis Won
15th 15.28 Crayford T6 Leahs Lovelyeyes Lost
15th 16.27 Crayford T1 Joker Jess Lost
15th 16.37 Sunderland T4 Da Mizer Lost
15th 17.48 Sunderland T6 Warren Tony Lost
15th 18.33 Hove T3 Ellies Noyes Lost
15th 18.44 Newcastle T3 Badgerthemiller Lost
15th 19.37 Hove T1 Skibbs Fella Lost
15th 20.36 Newcastle T5 Killeacle Ken Lost
15th 20.52 Newcastle T2 Tai Chi Flash Lost
16th 11.42 Newcastle T1 Delightful Sarah Lost
16th 12.12 Newcastle T4 Heathview Sophie Lost
16th 12.18 Hall Green T2 Westview Top Lost
16th 12.42 Newcastle T4 Asbo Kid Lost
16th 13.04 Hall Green T3 Pal Flyer Lost
16th 14.08 Hove T3 Killeacle Lola Lost
16th 15.48 Hove T4 Scholes Hillside Lost
16th 17.27 Hove T6 Mythical Phantom Lost
16th 18.28 Swindon T2 Pigheaded Won
16th 18.39 Sunderland T3 Fateforay Lost
16th 19.01 Swindon T2 Lunar Tic Won
16th 19.48 Swindon T5 Coleview Classic Lost
16th 20.41 Belle Vue T2 Sheer Volume Lost
17th 11.57 Sheffield T4 Aulton Banner Lost
17th 12.18 Sunderland T2 Baxi Prince Lost
17th 12.47 Sunderland T5 Raparee Savings Lost
17th 13.12 Sheffield T5 Lady Val Lost
17th 13.51 Sunderland T1 Swingalong Vieri Lost
17th 14.37 Crayford T5 Laceys Bear Lost
17th 15.28 Romford T1 Hillcross Force Lost
17th 16.08 Romford T3 Paulees Princess Won
17th 16.18 Crayford T4 Idle Speculation Lost
17th 17.58 Romford T3 Ronnies Magic Lost
17th 18.04 Crayford T4 Got The Lot Lost
17th 19.52 Sittingbourne T6 Princessconsuela Lost
17th 20.58 Newcastle T2 Oracle Flight Lost
17th 21.07 Sittingbourne T4 Marmite I Luv It Lost
18th 11.48 Hall Green T5 Hillcross Wish Lost
18th 12.12 Walthamstow T4 Giggling Pin Won
18th 12.47 Hall Green T1 On Paper Won
18th 13.44 Walthamstow T3 Paul The Butcher Lost
18th 13.51 Hall Green T4 Westmead Debbie Lost
18th 14.47 Swindon T1 Drastic Charge Lost
18th 15.48 Swindon T6 Hidden Kewell Lost
18th 17.33 Monmore T6 Mineola Skill Lost
18th 17.44 Swindon T6 Plenty Spice Won
18th 18.44 Nottingham T5 Cashel Theresa Lost
18th 19.27 Sheffield T1 Lowgate Princess Lost
18th 19.32 Nottingham T4 Abitachalk Lost
18th 19.58 Sheffield T2 Stepaside Tiger Lost
18th 20.36 Nottingham T6 Lundhill Lucy Lost
18th 21.17 Sheffield T4 Magna Angel Lost
19th 11.44 Romford T5 Sarahs Ruby Lost
19th 11.51 Crayford T4 Coachman Jim Lost
19th 12.08 Crayford T3 Nimbo Stratus Lost
19th 12.33 Romford T6 Abbeyfeale Ali Lost
19th 13.33 Romford T1 Stylistic Lost
19th 14.24 Newcastle T6 Rathcuala Star Won
19th 15.18 Newcastle T3 Cherry Flower Lost
19th 16.04 Poole T5 Gulleen No Two Lost
19th 17.27 Newcastle T6 Sheppy One Won
20th 11.43 Hove T4 Twice Nightly Lost
20th 12.18 Perry Barr T2 Miss Madeline Lost
20th 12.27 Hove T3 Ellies Noyes Won
20th 12.47 Perry Barr T4 Nero Burner Lost
20th 13.58 Hove T5 Scholes Hillside Lost
20th 14.38 Oxford T6 Fionntra Posh Lost
20th 15.37 Oxford T3 Ninth Life Won
20th 15.43 Kinsley T3 Killeacle Jess Lost
20th 16.37 Oxford T3 Broadacres Spice Won
20th 17.04 Kinsley T5 Victory Song Lost
21st 11.34 Swindon T6 Oklahoma Maggie Lost
21st 12.12 Sheffield T4 Pennys Pause Lost
21st 12.32 Swindon T4 Marston Mercury Won
21st 13.04 Swindon T4 Mitchells Hill Lost
21st 13.51 Swindon T6 Priddy Maldini Lost
21st 14.08 Monmore T3 Blushing Fly Lost
21st 15.07 Monmore T4 Nareik Lost
21st 15.17 Walthamstow T4 Matts Idea Lost
21st 16.37 Walthamstow T6 Blue Screamer Lost
21st 17.27 Monmore T5 Kaboot Legend Lost
21st 17.48 Walthamstow T6 Quiescent Image Lost
21st 18.39 Romford T2 Aughermon Slippy Lost
21st 19.11 Romford T5 Bonville Shrek Lost
21st 19.32 Nottingham T6 Listrolin Nick Lost
21st 19.37 Yarmouth T3 Confident Flood Won
21st 20.31 Romford T5 Beach Ball Won
22nd 11.48 Nottingham T2 Beechwood Penny Lost
22nd 12.18 Nottingham T2 Taghmon Sid Lost
22nd 12.58 Perry Barr T5 Mystical Dilemma Won
22nd 13.19 Nottingham T1 Pennys Majesty Won
22nd 13.51 Nottingham T3 Rooster Flyer Lost
22nd 14.27 Crayford T5 Thanks Rodger Lost
22nd 15.48 Crayford T3 Sailbythestars Lost
22nd 16.37 Sunderland T3 Teddys Dilemma Won
22nd 17.07 Crayford T5 Magical Freddy Lost
22nd 17.48 Sunderland T6 Aspect Flyer Lost
22nd 19.01 Newcastle T6 Springwood Aim Lost
22nd 19.27 Sheffield T6 Chance Chat Lost
22nd 19.48 Newcastle T1 Craan Levi Lost
22nd 20.14 Sheffield T1 Donnas Laughter Lost
22nd 20.36 Newcastle T2 Dukes Joker Lost
22nd 21.17 Sheffield T2 Drombanna Nick Lost
23rd 11.34 Hall Green T6 Pretty Model Lost
23rd 11.42 Newcastle T1 Skibbs Crunch Won
23rd 12.04 Hall Green T3 Gallows Evening Lost
23rd 12.42 Newcastle T3 Anglesea Giner Lost
23rd 13.19 Hall Green T6 King Speaker Lost
23rd 13.27 Newcastle T4 Pass The Chicken Lost
23rd 14.47 Hove T3 Ellies Noyes Lost
23rd 15.48 Hove T5 Vicals Champ Won
23rd 17.27 Hove T3 Murphys Charm Lost
23rd 17.44 Hove T4 Monbeg Fergie Lost
23rd 18.04 Oxford T4 Brandy For Roma Lost
23rd 18.39 Sunderland T6 Lemony Snickett Lost
23rd 19.16 Swindon T6 Up To Mayo Lost
23rd 19.30 Romford T3 Selsey Boop Lost
23rd 19.43 Sunderland T4 Perrys Ciara Lost
23rd 20.35 Romford T1 Desperate Moment Lost
24th 11.34 Sunderland T1 Leaha Selina Lost
24th 11.42 Sheffield T4 Captains Tornado Lost
24th 12.18 Sunderland T5 Connies Maggie Lost
24th 13.27 Sheffield T3 Lively Queen Lost
24th 13.51 Sunderland T3 Up At the Front Lost
24th 14.27 Romford T3 Twentypencejimmy Lost
24th 14.47 Romford T6 Remember Bill Won
24th 15.58 Crayford T3 Newmarket Rebel Lost
24th 16.18 Crayford T3 Leos Gazelle Lost
24th 17.44 Romford T6 Lavenders Glory Lost
24th 18.18 Crayford T1 Quidditch Way Lost
24th 18.48 Sittingbourne T6 Freman Lost
24th 19.37 Sittingbourne T6 Catunda Oscar Lost
24th 19.58 Newcastle T1 Glenside Rock Lost
24th 20.28 Newcastle T1 Toker Jessie Lost
25th 12.04 Hall green T2 Compass Lily Lost
25th 12.12 Walthamstow T3 Sportsbar Mandi Lost
25th 12.47 Hall Green T6 Lagganmore Noel Lost
25th 13.12 Walthamstow T3 Tapleybrig Jack Lost
25th 13.51 Hall Green T1 Droopys Juan Lost
25th 14.18 Monmore T3 Townbrow Pirlo Lost
25th 14.27 Swindon T2 Torbal Eclipse Lost
25th 15.58 Monmore T5 Big Ears Lost
25th 16.08 Swindon T5 Rockland Nikita Won
25th 17.07 Swindon T2 Oceania Lost
25th 18.18 Monmore T2 Ardera Lass Lost
25th 18.44 Nottingham T1 Beechwood Copper Lost
25th 19.27 Sheffield T5 Magna Ella Lost
25th 19.48 Nottingham T4 Besties Dream Lost
25th 20.31 Sheffield T3 Kefcar Guest Lost
25th 21.37 Nottingham T6 Icecream Parlour Lost
26th 11.31 Romford T4 Snorbans Louie Lost
26th 11.44 Romford T3 Mayflower Dancer Lost
26th 11.58 Romford T1 Aughermon Slippy Lost
26th 12.24 Crayford T3 Nimbo Stratus Lost
26th 15.18 Newcastle T4 Stay Well Lost
26th 15.28 Poole T6 Firpits Tom Lost
26th 15.37 Newcastle T3 Machanik Won
26th 16.14 Newcastle T6 Tinas Katie Won
26th 17.07 Newcastle T2 Yonnas Legend Lost
27th 11.58 Hove T3 Ellies Noyes Won
27th 12.32 Perry Barr T3 Ruths Tuck Lost
27th 12.42 Hove T6 Monkspath Kiki Lost
27th 13.12 Hove T4 Raithby Syrah Won
27th 13.27 Hove T5 Vicals Boss Lost
27th 14.06 Perry Barr T4 Zippy The Dish Lost
27th 14.38 Oxford T1 Sonic Breeze Lost
27th 14.44 Kinsley T5 Killeacle Jerry Lost
27th 15.53 Oxford T4 Big Time Early Lost
27th 16.46 Kinsley T3 Killeacle Jess Lost
27th 17.27 Oxford T6 Badger Wink Lost
27th 17.33 Kinsley T3 Mullen King Lost
28th 11.48 Swindon T5 Greencroft Jewel Lost
28th 12.12 Sheffield T6 Gatelodge Matty Won
28th 12.47 Swindon T4 School Uniforms Lost
28th 13.12 Sheffield T4 Gerros Dundee Lost
28th 13.33 Swindon T1 Ballymac Preview Lost
28th 14.08 Monmore T4 Listowel Jackpot Won
28th 14.57 Walthamstow T2 Scurrys Buk Lost
28th 16.08 Monmore T5 Ardera Electric Lost
28th 17.33 Walthamstow T5 Baran Kylie Lost
28th 17.58 Monmore T5 Marble Menorca Won
28th 18.33 Yarmouth T6 Cachem Stacey Lost
28th 18.39 Romford T3 Selsey Boop Lost
28th 19.16 Nottingham T4 Baxi Band Won
28th 20.14 Romford T4 Hoylake Patrick Lost
28th 20.41 Yarmouth T4 Dunmurry Steph Lost
28th 21.02 Romford T2 Self Destruction Lost
29th 11.48 Nottingham T5 Nifty Reply Lost
29th 12.12 Perry Barr T6 Goonmyboy Lost
29th 12.47 Nottingham T1 Becandra Jo Lost
29th 13.33 Nottingham T6 Hotfoot Dolly Lost
29th 14.47 Crayford T1 Jambo Bwana Lost
29th 14.57 Sunderland T4 Georgewashington Lost
29th 16.08 Crayford T3 Should Be Gone Lost
29th 16.37 Sunderland T6 Deancroft Wonder Lost
29th 17.07 Crayford T6 Newlawn Tony Lost
29th 17.27 Crayford T2 Final Term Lost
29th 18.44 Newcastle T3 Mill Darth Vader Won
29th 19.06 Hove T5 Room To View Lost
29th 20.19 Newcastle T6 Autumn Kimberley Lost
29th 21.07 Newcastle T1 Castro Leeza Lost
30th 11.34 Hall Green T3 Corker Elizabeth Lost
30th 11.42 Newcastle T6 Oracle Meadow Lost
30th 12.12 Newcastle T3 Romeo Law Lost
30th 12.47 Hall Green T6 Funtime Viera Lost
30th 13.12 Newcastle T1 Head Water Lost
30th 14.03 Newcastle T3 Velocity Vic Lost
30th 14.27 Hove T1 Swift Minx Lost
30th 16.37 Oxford T5 Flying Comet Lost
30th 16.47 Hove T1 Shear Myles Won
30th 17.27 Hove T6 Smooth Contact Lost
30th 17.48 Oxford T6 Fast And Slow Lost
30th 18.11 Hove T5 Simpsons Lady Lost
30th 18.49 Belle Vue T1 Cool Smurf Lost
30th 19.32 Swindon T1 Rays To Blame Lost
30th 20.14 Sunderland T2 Gooner Be Good Lost
30th 20.36 Swindon T2 Charming Light Lost
30th 20.41 Belle Vue T5 Tewmax Minnie Lost
31st 11.48 Sunderland T4 Menstrie Miss Lost
31st 12.12 Sheffield T6 Droopys Libra Lost
31st 12.47 Sunderland T3 Two Blue For You Lost
31st 13.12 Sheffield T2 Seven Point Lark Won
31st 13.33 Sunderland T1 Noelles Lo Lost
31st 1427 Roford T6 Darn Good Won
31st 14.57 Crayford T2 Coolcholly Iona Lost
31st 15.28 Romford T3 Stradeen Vino Lost
31st 16.18 Crayford T1 Pistol Driving Won
31st 17.27 Romford T5 Archers Arrow Lost
31st 17.33 Crayford T2 Kinsella Hall Won
31st 18.18 Crayford T6 Georgie Rumble Lost
31st 18.56 Newcastle T4 Knockboy Sam Lost
31st 19.22 Sittingbourne T6 Seven Black Lost
31st 20.13 Newcastle T4 Kiras Flyer Lost
31st 20.37 Sittingbourne T4 Philgrams Jan Lost
31st 20.58 Newcastle T4 Table Manners Lost

Date

Performance

Strike-rate
1st  6 successful lays out of 8 selections 75%
2nd 15 successful lays out of 15 selections 100%
3rd 8 successful lays out of 10 selections 80%
4th 11 successful lays out of 14 selections 79%
8th 10 successful lays out of 12 selections 83%
9th 11 successful lays out of 15 selections 73%
10th 12 successful lays out of 14 selections 86%
11th 11 successful lays out of 15 selections 73%
12th 6 successful lays out of 9 selections 67%
14th 12 successful lays out of 13 selections 92%
15th 12 successful lays out of 14 selections 86%
16th 11successful lays out of 13 selections 85%
17th 13 successful lays out of 14 selections 93%
18th 12 successful lays out of 15 selections 80%
19th 7 successful lays out of 9 selections 78%
20th 7 successful lays out of 10 selections 70%
21st 13 successful lays out of 16 selections 81%
22nd 13 successful lays out of 16 selections 81%
23rd 14successful lays out of 16 selections 88%
24th 14 successful lays out of 15 selections 93%
25th 15 successful lays out of 16 selections 94%
26th 7 successful lays out of 9 selections 78%
27th 10 successful lays out of 12 selections 83%
28th 12 successful lays out of 16 selections 75%
29th 13 successful lays out of 14 selections 93%
30th 16 successful lays out of 17 selections 94%
31st 13 successful lays out of 17 selections 76%
Overall  304 successful lays out of 364 selections 84%
FEBRUARY-2008
1st 11.57 Walthamstow T1 Teddy Cool Won
1st 12.04 Hall Green T4 Hillcross Wish Lost
1st 13.33 Hall Green T6 Inver Rocks Lost
1st 14.03 Walthamstow T3 Marked Away Lost
1st 14.08 Swindon T4 Blockley Corker Lost
1st 14.47 Swindon T5 Butzys Pride Lost
1st 15.58 Monmore T4 Townbrow Pirlo Lost
1st 16.37 Monmore T3 Farley Lady Lost
1st 16.47 Swindon T1 Hurling Socks Lost
1st 17.33 Monmore T3 Koko Pop Lost
1st 18.44 Nottingham T2 Salacres Bell Lost
1st 19.11 Sheffield T1 Northgate Champ Lost
2nd 11.51 Crayford T6 Go Now Clover Lost
2nd 11.58 Romford T4 Lazy Town Lost
2nd 12.47 Romford T1 Aughermon Slippy Lost
2nd 12.57 Crayford T5 Hollyoak Rain Lost
2nd 14.24 Newcastle T5 Shawwood Senator Won
2nd 15.18 Newcastle T5 Oracle Meadow Won
2nd 16.04 Poole T3 Autumn Alpine Lost
2nd 17.07 Newcastle T1 Lucy And Nora Lost
2nd 17.18 Poole T3 Feather Down Lost
4th 11.48 Swindon T4 Dizzy World Lost
4th 11.57 Sheffield T5 Roxy Star Lost
4th 12.42 Sheffield T5 Emmy Charger Lost
4th 13.19 Swindon T6 Coleview Classic Lost
4th 13.51 Swindon T4 School Uniforms Lost
4th 14.27 Monmore T4 Boozed Cruiser Lost
4th 15.07 Monmore T6 Bonviva Girl Lost
4th 15.48 Monmore T6 Ardera Electric Lost
4th 16.18 Walthamstow T6 Touchwood Hope Lost
4th 16.47 Monmore T1 Tiger Honcho Won
4th 18.04 Walthamstow T5 Dapper Chick Lost
4th 18.28 Nottingham T4 Mardocs Mcilroy Won
4th 19.11 Romford T1 Sanu We Kee Lost
4th 19.53 Yarmouth T1 Gigis Rose Lost
4th 20.04 Nottingham T3 Beechwood Penny Lost
4th 20.09 Yarmouth T2 Chazwick Recipe Lost
4th 20.31 Romford T1 Godfreys Bullet Lost
5th 11.48 Nottingham T3 Roscoes Ozzy Won
5th 12.32 Nottingham T2 Canary Echo Lost
5th 13.12 Perry Barr T1 Wind Wood Lost
5th 13.33 Nottingham T6 Hopeofthehouse Won
5th 14.03 Perry Barr T6 Great Memory Won
5th 14.27 Crayford T6 Ballybrack Peach Won
5th 15.28 Crayford T5 Pistol Daze Lost
5th 15.38 Sunderland T2 Fortfield Major Lost
5th 16.08 Crayford T5 Believe Strongly Won
5th 16.37 Sunderland T2 Noelles Lo Lost
5th 17.58 Crayford T2 Kinsella Hall Lost
5th 18.04 Sunderland T5 Sir Knight Lost
5th 18.44 Newcastle T4 Hillfire Queen Lost
5th 19.06 Hove T5 Fivestar Lassie Lost
5th 19.32 Newcastle T5 Autumn Kimberley Lost
5th 19.58 Sheffield T5 Gazzas Court Lost
5th 20.36 Newcastle T3 Flying Fortune Lost
5th 21.02 Sheffield T5 Droopys Penny Lost
6th 11.42 Newcastle T1 Gracefield Pearl Lost
6th 12.58 Newcastle T4 Skybird Lost
6th 14.03 Newcastle T3 Dannys Dream Lost
6th 14.08 Hove T1 Cloneys Forest Won
6th 14.57 Oxford T2 Young Diva Lost
6th 15.48 Hove T2 Table For Two Won
6th 15.58 Oxford T1 Dons Rocket Lost
6th 18.04 Oxford T2 Hoppman Martin Lost
6th 18.28 Swindon T5 Nikkynoo Lost
6th 19.37 Belle Vue T5 Sharons Flash Lost
6th 20.19 Swindon T2 High Life Lost
6th 20.41 Belle Vue T2 Oolas Choice Lost
6th 21.02 Sunderland T6 Ninas Rakti Won
7th 11.34 Sunderland T5 Rushmoor Ant Won
7th 12.32 Sunderland T3 Pepper Pearl Lost
7th 12.42 Sheffield R3 Ballylaw Jack Lost
7th 13.33 Sunderland T5 Bellingham Champ Lost
7th 13.44 Sheffield T4 Big Gin Lost
7th 14.37 Crayford T4 Soundgarden Lost
7th 15.28 Romford T1 Millwards Lad Lost
7th 15.58 Crayford T6 Fins Hero Lost
7th 16.27 Romford T5 Legit Billy Lost
7th 17.33 Crayford T4 Bionic Breeze Lost
7th 18.48 Sittingbourne T6 Airfield Ciara Won
7th 19.11 Newcastle T2 Quarterland Lucy Lost
7th 19.22 Sittingbourne T5 Poetic Canine Lost
7th 20.07 Sittingbourne T2 Musical Jack Lost
7th 20.28 Newcastle T1 Jaunty Jacqui Lost
8th 11.57 Walthamstow T6 Blue Meadow Lad Lost
8th 12.04 Hall Green T2 Carries Lad Won
8th 13.12 Walthamstow T2 Shortfall Won
8th 14.18 Monmore T2 Direct Darkie Lost
8th 14.27 Swindon T3 Dangleberry Lost
8th 15.07 Swindon T6 Belvoir Princess Won
8th 15.38 Monmore T4 Big Ears Lost
8th 17.27 Swindon T4 Huntsman Blueboy Lost
8th 17.48 Monmore T3 Nareik Lost
8th 18.18 Monmore T5 Springwell Dawn Lost
8th 19.22 Nottingham T1 Pagans Fantasy Lost
8th 19.58 Sheffield T6 Ballymac Control Lost
8th 20.58 Sheffield T5 Knockavon Dan Lost
9th 11.37 Crayford T1 Pistol Driving Lost
9th 11.58 Romford T5 Bonville Shrek Lost
9th 12.24 Crayford T5 Lacken Joey Lost
9th 12.47 Romford T6 Slieve Rain Lost
9th 13.33 Romford T4 Maisies Jazz Lost
9th 14.42 Newcastle T3 Frenchs Lass Lost
9th 15.53 Newcastle T1 Stay Baby Won
9th 17.27 Newcastle T6 Rathmeehan King Lost
9th 17.58 Newcastle T6 Wee Missy Won
11th 11.57 Sheffield T3 Bourkes Drummer Won
11th 12.04 Swindon T2 Delius Moon Lost
11th 13.19 Swindon T1 Horseshoe Fred Lost
11th 13.27 Sheffield T4 Lowgate Niloc Lost
11th 14.47 Monmore T5 Bonviva Girl Lost
11th 15.17 Walthamstow T2 A Beautiful Life Lost
11th 16.27 Monmore T3 Annettas Wish Lost
11th 17.44 Monmore T3 Haven Oak Lost
11th 18.18 Walthamstow T1 Keen Promise Lost
11th 18.56 Romford T5 Killeacle Brid Lost
11th 19.27 Romford T2 Droopys Titmuss Lost
11th 20.14 Romford T6 Brickfield Haze Lost
12th 11.48 Nottingham T6 Baliff Elvis Lost
12th 12.42 Perry Barr T2 Whitefield Helen Lost
12th 12.47 Nottingham T2 Castledale Lass Lost
12th 13.27 Perry Barr T6 Dinner Guest Lost
12th 14.37 Sunderland T1 Centaur Rose Lost
12th 15.28 Crayford T2 Lissan Mick Lost
12th 15.58 Sunderland T4 Mays Blackie Lost
12th 16.27 Crayford T4 Rumour Mill Lost
12th 17.44 Crayford T2 Ballycash King Lost
12th 18.33 Hove T6 Mythical Phantom Lost
12th 18.44 Newcastle T5 Greenlough Colm Lost
12th 20.14 Sheffield T3 Jessie James Lost
12th 20.19 Newcastle T4 Falkan Boy Lost
12th 20.41 Hove T2 Jessisbest Lost
13th 11.57 Newcastle T3 Darkas Ebony Lost
13th 12.04 Hall Green T3 Corker Elizabeth Won
13th 13.04 Hall Green T4 Hat Man Lost
13th 13.12 Newcastle T5 Middle Park Lady Lost
13th 13.44 Newcastle T6 Rathcuala Star Lost
13th 14.27 Hove T6 Babushka Baby Lost
13th 15.38 Oxford T6 A Fresh Friend Lost
13th 16.47 Hove T2 Addies Pride Lost
13th 17.17 Oxford T4 Stormy Galileo Lost
13th 17.58 Hove T6 Eleanors Breeze Lost
13th 18.39 Sunderland T5 Marshals Promise Lost
13th 19.58 Sunderland T5 Gardendinny Boy Lost
